BMF430
Forestry crane with total reach of 4.3 meters
| Maximum reach, m | 4,3 |
| Lifting torque, kNm, gross | 29 |
| Lifting power on 4m without grapple and rotator, kg | (3m) 620 |
| Lifting power of full reach without grapple and rotator, kg | 420 |
| Grapple, m2 | 0,15 |
| Rotator | 3t |
| Slewing torque, kNm | 4,9 |
| Slewing cylinders, pcs | 2 |
| Boom rotation, ° | 360 |
| Working pressure, bar | 190 |
| Hydraulic pump capacity, l/min | 30-60 |
| Support leg | A |
| Wide angle | + |
| Telescope | - |
| Total weight without leg, kg | 395 |
* Technical data is subject to change without prior notice. ** Model year 2023 |